The 2009 Presidents Cup was played on Saturday at the Hazelmere Golf Club with Team Hayes taking on Team Tan. Each team was represented with 16 players going head to head in search of the title. At the start of day both teams appeared to be equally matched on paper, however, the Tan Team put in a solid performance and beat Team Hayes convincingly by a score of 11 1/2 pts. to 4 1/2 pts. Congratulations to all the members of Team Tan.
This weeks Kp winners were: Nong Khammountry, Wilson Canupin, Jesse Reyes and Paul Dhaliwal.
Presidents Cup complete results
| Pts. | Team Hayes | Team Tan | Pts. | |
|---|---|---|---|---|
| Mario Vibar | Rene Trinidad (3 and 2) | 1 | ||
| 1 | Wilson Canupin (5 and 4) | Oscar Apacible | ||
| Jonni C. | Cholo Cebrero (3 and 2) | 1 | ||
| JoJo Hernandez | Roy Borthwick (3 and 2) | 1 | ||
| 1 | Sonnie Guerrero (1 up) | Jun Tan | ||
| Lance Kraus | Robin Perrin (3 and 2) | 1 | ||
| Ken Emerson | Randy Gibson (3 and 2) | 1 | ||
| Matthew Vibar | Jesse Reyes (2 and 1) | 1 | ||
| Doug Lauson | Jess Supnet (2 and 1) | 1 | ||
| 1 | Paul Dhaliwal (2 and 1) | Rene De Leon | ||
| 1/2 | Kevin Jewell (all square) | Marc Thomas (all square) | 1/2 | |
| Laurie Jewell | Michael Anthony (2 and 1) | 1 | ||
| 1 | Bob Hayes (3 and 2) | Boy Holgado | ||
| Dom Cejalvo | Tony Mcateer (3 and 2) | 1 | ||
| Nong Khammountry | Mark Pitman (1 up) | 1 | ||
| Noel Ortiz Luis | Lito Peralta (2 up) | 1 | ||
| 41/2 Pts | TOTAL POINTS | TOTAL POINTS | 111/2PTS |
Next weeks tournament at the Homestead Golf Club will be the 2009 Directors Cup. This tournament will see the field split into 2-person teams with the winners determined by the combined net scores of each team.
Directors Cup Teams
| Team Hdcp | Team Pairings and Handicaps | Team Hdcp | Team Pairings and Handicaps | |||
|---|---|---|---|---|---|---|
| 41 | Jun Tan (27) | Jess Supnet (14) | 40 | N. Khammountry (8) | Nick Asistio (32) | |
| 41 | Bob Hayes (18) | Dom Cejalvo (23) | 42 | Rene Trinidad (28) | Rene Cusi (14) | |
| 45 | Mark Pitman (10) | J. Hollinshead (35) | 41 | D. Hollinshead (22) | F.Marasigan (19) | |
| 38 | Butch Cusi (6) | Danny Pizarro (32) | 43 | S. Guerrero (27) | Marc Thomas (16) | |
| 42 | Oscar Apacible (26) | Paul Dhaliwal (16) | 43 | Tony Marasigan (32) | Robin Perrin (11) | |
| 42 | J. Gonzaga (21) | Randy Gibson (21) | 44 | Rudy Alcantara (12) | M. Anthony (32) | |
| 42 | Mario Vibar (27) | Kevin Jewell (15) | 46 | JoJo Hernandez (12) | Laurie Jewell (34) | |
| 57 | Ken Emerson (22) | S. Emerson (35) | 41 | Lito Peralta (14) | Sonny Rarama (27) | |
| 43 | Boy Holgado (18) | Celso Manubay (25) | 42 | Rene De Leon (17) | W. Canupin (25) | |
For the complete results of the tournament check out the Weekly Results and Tournament Scorecard, and all the stats through the members stats page.