<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ParBreakers News and Updates</title>
	<atom:link href="http://www.blog.parbreakers.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.parbreakers.ca</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mayfair Lakes May 12, 2012</title>
		<link>http://www.blog.parbreakers.ca/mayfair-lakes-may-12-2012/</link>
		<comments>http://www.blog.parbreakers.ca/mayfair-lakes-may-12-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:53:09 +0000</pubDate>
		<dc:creator>ParBreakers Golf Association of BC</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=585</guid>
		<description><![CDATA[Mayfair Lakes hosted week #7 under hot and sunny conditions with a field of 24 vying for the top spots. However, as was the case in our previous outings at Mayfair the scoring was tough with only 3 players able to post scores of par or better. The average score on the day for the [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/mayfair-lakes-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redwoods May 5, 2012</title>
		<link>http://www.blog.parbreakers.ca/redwoods-may-5-2012/</link>
		<comments>http://www.blog.parbreakers.ca/redwoods-may-5-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:55:28 +0000</pubDate>
		<dc:creator>ParBreakers Golf Association of BC</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=588</guid>
		<description><![CDATA[A field of 24 members were entered in the Redwoods tournament this past weekend. As is usually the case at Redwoods the scoring was difficult with the &#8220;A&#8221; Division averaging 88 and the &#8220;B&#8221; Division carding an average of 107. Ken Emerson got his first win of the year taking the &#8220;A&#8221; side with a [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/redwoods-may-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northview April 28 2012</title>
		<link>http://www.blog.parbreakers.ca/northview-april-28-2012/</link>
		<comments>http://www.blog.parbreakers.ca/northview-april-28-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:31:53 +0000</pubDate>
		<dc:creator>ParBreakers Golf Association of BC</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=579</guid>
		<description><![CDATA[The Canal course at the Northview Golf Club hosted week 4 with a field of 28 players taking part in the weekend action. Scoring this week was good with 12 players carding rounds of par or better. Robin Perrin led the way in the &#8220;A&#8221; Division taking the top spot with a score of 75, [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/northview-april-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazelmere April 21, 2012</title>
		<link>http://www.blog.parbreakers.ca/hazelmere-april-21-2012/</link>
		<comments>http://www.blog.parbreakers.ca/hazelmere-april-21-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:33:49 +0000</pubDate>
		<dc:creator>ParBreakers Golf Association of BC</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=581</guid>
		<description><![CDATA[19 Members and guests took part in this weekends tournament held at the Hazelmere Golf Club. With sunny and warm conditions the scoring conditions were good and the scores reflected this with 6 players carding scores under par. Paul Dhaliwal recorded his 2nd win in as many starts with a score of 65 taking the [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/hazelmere-april-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homestead Golf Club April 14, 2012</title>
		<link>http://www.blog.parbreakers.ca/homestead-golf-club-april-14-2012/</link>
		<comments>http://www.blog.parbreakers.ca/homestead-golf-club-april-14-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:55:00 +0000</pubDate>
		<dc:creator>ParBreakers Golf Association of BC</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=576</guid>
		<description><![CDATA[Homestead Golf Club was the site for the latest tournament with a field of 20 players participating. Scoring proved difficult on the day with the average scores being higher than expected. The A Division averaged 4 over par 76, with the B Division coming in with the same score. Paul Dhaliwal took the top spot [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/homestead-golf-club-april-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayfair Lakes April 7th 2012</title>
		<link>http://www.blog.parbreakers.ca/mayfair-lakes-april-7-201/</link>
		<comments>http://www.blog.parbreakers.ca/mayfair-lakes-april-7-201/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:42:40 +0000</pubDate>
		<dc:creator>ParBreakers Golf Association of BC</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=549</guid>
		<description><![CDATA[The first Major Tournament of the year was held at the Mayfair Lakes Golf Club with a field of 24 competing for the top points. With sunny skies and warm conditions the scores on the front nine were good and it looked like it would take a low score to take the titles, however, the [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/mayfair-lakes-april-7-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazelmere, March 31 2012</title>
		<link>http://www.blog.parbreakers.ca/hazelmere-march-31-2012/</link>
		<comments>http://www.blog.parbreakers.ca/hazelmere-march-31-2012/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 06:41:41 +0000</pubDate>
		<dc:creator>ParBreakers Golf Association of BC</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=546</guid>
		<description><![CDATA[Week 1 got off to a less than ideal start with constant rain and cold temperatures. A field of 36 started the day with only 24 players completeing all 18 holes. Doug Hume had the low round of the day carding a 72 net 66 taking the &#8220;A&#8221; Division by 3 shots over Willie Ducay. [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/hazelmere-march-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swan-e-Set Golf Resort September 3, 2011</title>
		<link>http://www.blog.parbreakers.ca/swan-e-set-golf-resort-september-3-2011/</link>
		<comments>http://www.blog.parbreakers.ca/swan-e-set-golf-resort-september-3-2011/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:59:06 +0000</pubDate>
		<dc:creator>ParBreakers Golf Association of BC</dc:creator>
				<category><![CDATA[Old News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=540</guid>
		<description><![CDATA[The 2nd round of the 2011 Club Championships was played this past weekend at the Swaneset Golf Resort with a field of 24 members and guests entered. Despite the perfect playing conditions on the day the scores did not reflect the conditions. The &#8220;A&#8221; Division came in with an average score of 91, net 76 [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/swan-e-set-golf-resort-september-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazelmere Golf Club August 27, 2011</title>
		<link>http://www.blog.parbreakers.ca/hazelmere-golf-club-august-27-2011/</link>
		<comments>http://www.blog.parbreakers.ca/hazelmere-golf-club-august-27-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:32:47 +0000</pubDate>
		<dc:creator>ParBreakers Golf Association of BC</dc:creator>
				<category><![CDATA[Old News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=538</guid>
		<description><![CDATA[32 players participated in this weeks tournament held at the Hazelmere Golf Club, marking the start of the 2011 Club Championship. With only 7 of the 32 players managing to post rounds of par or better it is safe to say the course came out the winner this week. The average score for the &#8220;A&#8221; [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/hazelmere-golf-club-august-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guildford Golf Club August 20, 2011</title>
		<link>http://www.blog.parbreakers.ca/guildford-golf-club-august-20-2011/</link>
		<comments>http://www.blog.parbreakers.ca/guildford-golf-club-august-20-2011/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 17:31:08 +0000</pubDate>
		<dc:creator>ParBreakers Golf Association of BC</dc:creator>
				<category><![CDATA[Old News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=535</guid>
		<description><![CDATA[The Guildford Golf Club hosted week 20 with a field of 20 Members and guests. With the hot dry conditions scoring was good with 11 players carding rounds of par or better. In the &#8220;A&#8221; Division, Ken Emerson got his 4th win of the year by taking the top spot by 2 shots over Rudy [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/guildford-golf-club-august-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

