The following are the players who have played the required 10 games to be eligible to compete in the 2008 Club Championship
| "A" Divison | "B" Division | |||
|---|---|---|---|---|
| Bob Hayes | Robin Perrin | Ken Emerson | Michael Anthony | |
| Randy Gonzales | Marc Thomas | Dom Cejalvo | Jun Tan | |
| Paul Dhaliwal | Martin Abel | Menchie Tan | Joni C | |
| Butch Cusi | Rene De Leon | Tony Marasigan | Michael Ahkong | |
| Boy Holgado | Ryan Isaac | George Chua | Rene Cusi | |
| Mark Pitman | Jess Supnet | Dave Hollinshead | Fred Marasigan | |
| Felix Banting | GV Fragante | Rene Trinidad | Frank Wongsoo | |
| Kevin Jewell | Rudy Alcantara | Nick Asistio | Jennie Hollinshead | |
| Willie Ducay | Jay Isaac | Ed Lorca | ||
| Dave Giles | Danny Aganon | |||
| Wilson Canupin | Celso Manubay | |||
| Ellen Hayes | Marc Hung | |||
| Ellis Natividad | Mario Vibar | |||
The August 24 tournament at the Pt. Roberts Golf Club is the 1st round of the 2008 Club Championships, this years Champions will be determined over the 4 events. The winner will be chosen by using a total score from the best 3 rounds played. Good Luck to everyone. Just a reminder to everyone, if you have not qualified for the Championship the next 4 dates are still played as Major Tournaments with trophies to the winners and points available for Player of the Year Standings.