<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ParBreakers News and Updates &#187; Latest News</title>
	<atom:link href="http://www.blog.parbreakers.ca/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.parbreakers.ca</link>
	<description></description>
	<lastBuildDate>Fri, 09 Sep 2011 22:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Swan-e-Set Golf Resort September 3, 2011</title>
		<link>http://www.blog.parbreakers.ca/swan-e-set-golf-resort-september-3-2011/</link>
		<comments>http://www.blog.parbreakers.ca/swan-e-set-golf-resort-september-3-2011/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=540</guid>
		<description><![CDATA[The 2nd round of the 2011 Club Championships was played this past weekend at the Swaneset Golf Resort with a field of 24 members and guests entered. Despite the perfect playing conditions on the day the scores did not reflect the conditions. The &#8220;A&#8221; Division came in with an average score of 91, net 76 [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/swan-e-set-golf-resort-september-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazelmere Golf Club August 27, 2011</title>
		<link>http://www.blog.parbreakers.ca/hazelmere-golf-club-august-27-2011/</link>
		<comments>http://www.blog.parbreakers.ca/hazelmere-golf-club-august-27-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=538</guid>
		<description><![CDATA[32 players participated in this weeks tournament held at the Hazelmere Golf Club, marking the start of the 2011 Club Championship. With only 7 of the 32 players managing to post rounds of par or better it is safe to say the course came out the winner this week. The average score for the &#8220;A&#8221; [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/hazelmere-golf-club-august-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guildford Golf Club August 20, 2011</title>
		<link>http://www.blog.parbreakers.ca/guildford-golf-club-august-20-2011/</link>
		<comments>http://www.blog.parbreakers.ca/guildford-golf-club-august-20-2011/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 17:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=535</guid>
		<description><![CDATA[The Guildford Golf Club hosted week 20 with a field of 20 Members and guests. With the hot dry conditions scoring was good with 11 players carding rounds of par or better. In the &#8220;A&#8221; Division, Ken Emerson got his 4th win of the year by taking the top spot by 2 shots over Rudy [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/guildford-golf-club-august-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnoustie Golf Club July 23, 2011</title>
		<link>http://www.blog.parbreakers.ca/carnoustie-golf-club-july-23-2011/</link>
		<comments>http://www.blog.parbreakers.ca/carnoustie-golf-club-july-23-2011/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=530</guid>
		<description><![CDATA[Carnoustie Golf Club was the site for week 17 on the schedule with 24 players entered. Despite the warm sunny weather and ideal playing conditions scores for the event were high with only 2 players posting sub par rounds. Jess Supnet got his first win of the year on a round of 82, net 68, [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/carnoustie-golf-club-july-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey Golf Club July 16, 2011</title>
		<link>http://www.blog.parbreakers.ca/surrey-golf-club-july-16-2011/</link>
		<comments>http://www.blog.parbreakers.ca/surrey-golf-club-july-16-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 04:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=528</guid>
		<description><![CDATA[Surrey Golf Club hosted week #16 on the schedule with a field of 28 players participating. With the rain holding off for the most part, scoring on the day was good with 10 players posting rounds of par or better. Kevin Jewell got his 3rd win of the season taking the top spot in the [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/surrey-golf-club-july-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Golf Club July 9, 2011</title>
		<link>http://www.blog.parbreakers.ca/belmont-golf-club-july-9-2011/</link>
		<comments>http://www.blog.parbreakers.ca/belmont-golf-club-july-9-2011/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=525</guid>
		<description><![CDATA[Belmont Golf Club was the site for week 15 on the schedule with our 4th Major Tournament played with a field of 27. Scoring on the day was good with 14 of the field posting scores of par or better. The &#8220;A&#8221; division averaged 86 for the day with the &#8220;B&#8221; division turning in an [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/belmont-golf-club-july-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazelmere Golf Club July 2, 2011</title>
		<link>http://www.blog.parbreakers.ca/hazelmere-golf-club-july-2-2011/</link>
		<comments>http://www.blog.parbreakers.ca/hazelmere-golf-club-july-2-2011/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=523</guid>
		<description><![CDATA[A field of 24 players were entered into week #14 at the Hazelmere Golf Club. Scores on the day reflected the good playing conditions with 8 players posting rounds of par or better. The &#8220;A&#8221; Division came in with an average score of 86, net 73, with the &#8220;B&#8221; Division posting an average of 100, [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/hazelmere-golf-club-july-2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northview Golf Club June 25, 2011</title>
		<link>http://www.blog.parbreakers.ca/northview-golf-club-june-25-2011/</link>
		<comments>http://www.blog.parbreakers.ca/northview-golf-club-june-25-2011/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=520</guid>
		<description><![CDATA[Week 13 on the schedule was played this past weekend at the Northview Golf Club with 31 Members and Guests taking part. Scores on the day were low with 11 players posting rounds of par or better with the &#8220;A&#8221; Division averaging 87 and the &#8220;B&#8221; Division coming in at 100. In the &#8220;A&#8221; Division, [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/northview-golf-club-june-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swan-e-Set June 18, 2011</title>
		<link>http://www.blog.parbreakers.ca/swan-e-set-june-18-2011/</link>
		<comments>http://www.blog.parbreakers.ca/swan-e-set-june-18-2011/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 09:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/?p=518</guid>
		<description><![CDATA[27 players teed it up this weekend for week #12 of the season at the Swaneset Golf Resort. The course was the winner this week with only 2 players managing to post scores in the red. The average scores for the day were no doubt the highest of the year with the &#8220;A&#8221; division coming [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/swan-e-set-june-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnoustie June 11, 2011</title>
		<link>http://www.blog.parbreakers.ca/carnoustie-june-11-2011/</link>
		<comments>http://www.blog.parbreakers.ca/carnoustie-june-11-2011/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.blog.parbreakers.ca/carnoustie-june-11-2011/</guid>
		<description><![CDATA[June 11th saw a field of 28 members and guests particapate in our first trip to the Carnoustie Golf Club. With sunny skies and dry conditions scores for the day were good with 10 players carding rounds of par or better, the &#8220;B&#8221; division led the way in that department with 9 out of the [...]]]></description>
		<wfw:commentRss>http://www.blog.parbreakers.ca/carnoustie-june-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

