ParBreakers News and Updates

March 31, 2008

2008 PAL Tournament Qualifying

Filed under: Old News — admin @ 9:55 pm

Qualifing points will be determined on every Parbreaker weekly Tournament throughout the 2008 Schedule.

Entries for this qualifier can be made at any time during the year, contact either Jun or Menchie Tan to enter.

The list of qualifying players will be updated each week on the home page of the website.

Dates for the PAL Tournament have been determined, the Seniors event will be played from Feb. 19th to 22nd 2009, with the Mens event going on from Feb. 25th to 28th.

Top 8 Seniors and top 10 Masters positions have qualified. All qualified players must confirm their intentions of attending the PAL Tournament by September 30th. If anyone is not going to attend we must give the alternates enough time to make arrangements.

2008 PAL Tournament Qualifying

As of September 13, 2008

PAL TOURNAMENT QUALIFIERS
SENIORS TOTAL DBL.BOGEY BOGEY PAR BIRDIE EAGLE
POINTS POINTS POINTS POINTS POINTS POINTS
 
1 KEN EMERSON 804 116 336 312 40 0
2 JESS SUPNET 723 52 298 333 40 0
3 JUN TAN 644 140 280 204 20 0
4 RENE DE LEON 613 71 294 228 20 0
5 BOY HOLGADO 609 63 294 228 24 0
6 DOM CEJALVO 557 84 262 195 16 0
7 JAMES GONZAGA 424 61 224 123 16 0
8 TONY MARASIGAN 405 116 216 69 4 0
9 REDEN HERNANDEZ 326 18 118 162 28 0
10 MARIO VIBAR 299 76 142 81 0 0
11 NICK ASISTIO 295 91 124 72 8 0
12 OSCAR APACIBLE 276 42 144 78 12 0
13 ELLIS NATIVIDAD 191 65 86 36 4 0
14 SONNIE GUERRERO 151 32 64 51 4 0
MASTERS            
1 ROBIN PERRIN 589   138 364 87 0
2 BUTCH CUSI 554   96 366 87 5
3 BOB HAYES 463   186 244 33 0
4 MARK PITMAN 454   113 278 63 0
5 MARC THOMAS 422   155 240 27 0
6 FELIX BANTING 394   134 224 36 0
7 PAUL DHALIWAL 382   154 210 18 0
8 RANDY GONZALES 365   145 190 30 0
9 RENE CUSI 337   159 160 18 0
10 RUDY ALCANTARA 325   119 188 18 0
11 JUN TAN 291   140 136 15 0
12 FRED MARASIGAN 279   169 98 12 0
13 MENCHIE TAN 250   138 100 12 0
14 CELSO MANUBAY 230   107 114 9 0
15 RENE TRINIDAD 195   111 84 0 0
16 REDEN HERNANDEZ 188   59 108 21 0
17 JAY ISAAC 154   97 48 9 0
18 DANNY AGANON 150   84 60 6 0
19 NOEL LUIS ORTIZ 129   54 66 9 0
20 EDMUND TAN 23   12 8 3 0
21 LAKHBIR SINGH 6   6 0 0 0

No Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URL

Leave a comment

You must be logged in to post a comment.

Powered by WordPress